Content
Entrance Fee: (Kč / Euro)
Valid from 1.4.2011.
Tour in Czech language
|
Tour |
Adults |
Discount* |
Children |
| GOTHIC CASTLE | 90,- / 4,50 | 50,- / 2,50 | 10,- / 0,50 |
| RENAISSANCE CASTLE | 90,- / 4,50 | 50,- / 2,50 | 10,- / 0,50 |
| BURGRAVE PALACE | 50,- / 2,50 | 30,- / 1,50 | 10,- / 0,50 |
| MITSUKO | 50,- / 2,50 | 30,- / 1,50 | 10,- / 0,50 |
| THE ALL SAINTS´ CHURCH AT HORŠOV |
40,- / 2,00 | 20,- / 1,00 | 0,- |
Tour in English language
|
Tour |
Adults |
Discount* |
Children |
| GOTHIC CASTLE | 150,- / 7,50 | 120,- / 5,50 | 10,- / 0,50 |
| RENAISSANCE CASTLE | 150,- / 7,50 | 120,- / 5,50 | 10,- / 0,50 |
| BURGRAVE PALACE | - | - | - |
| MITSUKO | 50,- / 2,50 | 30,- / 1,50 | 10,- / 0,50 |
| THE ALL SAINTS´ CHURCH AT HORŠOV |
- | - | - |
*Discount: children from 6 to 15, students to 26, handicapped, card: ISIC, EURO,
EUROBEDS
Admission free: children to 6 years out group, card: ICOM, ICOMOS




