Content
Entrance Fee for 2010: (Kč / Euro)
Valid from 1.7.2010
Tour in Czech language
|
Tour |
Adults |
Discount* |
Children |
| GOTHIC CASTLE | 60,- / 2,50 | 40,- / 2,00 | 5,- / 0,50 |
| RENAISSANCE CASTLE | 80,- / 3,50 | 50,- / 3,00 | 10,- / 0,50 |
| KITCHEN | 40,- / 2,00 | 30,- / 1,50 | 5,- / 0,50 |
| BURGRAVE PALACE | 40,- / 2,00 | 30,- / 1,50 | 5,- / 0,50 |
| HERALDY HALL | 30,- / 1,50 | 20,- / 1,00 | 0,- |
| MITSUKO | 40,- / 2,00 | 30,- / 1,50 | 5,- / 0,50 |
| THE ALL SAINTS´ CHURCH AT HORŠOV |
40,- / 2,00 | 20,- / 1,00 | 0,- |
Tour in English language
|
Tour |
Adults |
Discount* |
Children |
| GOTHIC CASTLE | 120,- / 5,00 | 100,- / 4,50 | 5,- / 0,50 |
| RENAISSANCE CASTLE | 140,- / 6,00 | 120,- / 5,50 | 10,- / 0,50 |
| KITCHEN | - | - | - |
| BURGRAVE PALACE | - | - | - |
| HERALDY HALL | - | - | - |
| MITSUKO | 40,- / 2,00 | 30,- / 1,50 | 5,- / 0,50 |
| THE ALL SAINTS´ CHURCH AT HORŠOV |
- | - | - |
*Discount: children from 6 to 15, students to 26, handicapped, card: ISIC, EURO,
EUROBEDS
Admission free: children to 6 years out group, card: ICOM, ICOMOS




